National Advisory Hotline
+86-18752587151Cryogenic ball valve | |||||||||||
Main appearance and connection dimensions unit:mm | |||||||||||
Product model | Male size DN | PN1.6Mpa | WT(kg) | ||||||||
L | D | D1 | D2 | b | Z- ød | H | W | ||||
DQ41F-16C DQ41F-16P
DQ641F-16C DQ641F-16P
DQ9B41F-16C DQ98B41F-16P | 15 | 130 | 95 | 65 | 45 | 14 | 4-ø14 | 178 | 140 | 3 | |
20 | 140 | 105 | 75 | 55 | 14 | 4-ø14 | 184 | 160 | 4 | ||
25 | 150 | 115 | 85 | 65 | 14 | 4-ø14 | 195 | 180 | 5 | ||
32 | 165 | 135 | 100 | 78 | 16 | 4-ø18 | 280 | 250 | 9 | ||
40 | 180 | 145 | 110 | 85 | 16 | 4-ø18 | 280 | 300 | 11 | ||
50 | 203 | 160 | 125 | 100 | 16 | 4-ø18 | 300 | 350 | 15 | ||
65 | 222 | 180 | 145 | 120 | 18 | 4-ø18 | 330 | 350 | 19 | ||
80 | 241 | 195 | 160 | 135 | 20 | 8-ø18 | 360 | 400 | 27 | ||
100 | 305 | 215 | 180 | 155 | 20 | 8-ø18 | 400 | 500 | 38 | ||
125 | 356 | 245 | 210 | 185 | 22 | 8-ø18 | 430 | 600 | 58 | ||
150 | 394 | 280 | 240 | 210 | 24 | 8-ø23 | 500 | 800 | 81 | ||
200 | 457 | 335 | 295 | 265 | 26 | 12-ø23 | 680 | 800 | 95 | ||
250 | 533 | 405 | 355 | 320 | 30 | 12-ø25 | 790 | 1300 | 140 | ||
Main appearance and connection dimensions unit:mm
| |||||||||||
Product model | Male size DN | PN2.5Mpa | WT(kg) | ||||||||
L | D | D1 | D2 | b | Z -ød | H | W | ||||
15 | 140 | 95 | 65 | 45 | 16 | 4-ø14 | 178 | 140 | 3
| ||
20 | 152 | 105 | 75 | 55 | 16 | 4-ø14 | 184 | 160 | 4 | ||
25 | 165 | 115 | 85 | 65 | 16 | 4-ø14 | 195 | 180 | 6 | ||
32 | 178 | 135 | 100 | 78 | 18 | 4-ø18 | 280 | 250 | 10 | ||
40 | 190 | 145 | 110 | 85 | 18 | 4-ø18 | 280 | 300 | 14 | ||
50 | 216 | 160 | 125 | 100 | 20 | 4-ø18 | 300 | 350 | 20 | ||
65 | 241 | 180 | 145 | 120 | 22 | 4-ø18 | 330 | 350 | 25 | ||
80 | 283 | 195 | 160 | 135 | 22 | 4-ø18 | 360 | 400 | 30 | ||
100 | 305 | 230 | 190 | 160 | 24 | 8-ø23 | 400 | 500 | 40 | ||
125 | 381 | 270 | 220 | 188 | 28 | 8-ø25 | 430 | 600 | 65 | ||
150 | 403 | 300 | 250 | 218 | 30 | 8-ø25 | 500 | 800 | 85 | ||
200 | 503 | 360 | 310 | 278 | 34 | 12-ø25 | 680 | 800 | 100 | ||
250 | 568 | 425 | 370 | 332 | 36 | 12-ø30 | 790 | 1300 | 165 |
What are the common faults of valve special motors
2021-07-22Principles of valve selection in the petroleum and ch…
2021-07-22Application and principle of speed control valve
2021-07-22Types and working principles of gate valves
2021-07-22Do you know everything about the installation of chec…
2021-07-22Why is the use of gate valves forbidden in oxygen pip…
2021-07-22Introduce the working principle of high pressure angl…
2021-07-22Flat gate valve use structure description characteris…
2021-07-22