National Advisory Hotline
+86-18752587151Low temperature stop valve | ||||||||||||||||
Main appearance and connection dimensions unit:mm | ||||||||||||||||
Nominal diameter DN | Main appearance and connection dimensions(mm) WT | |||||||||||||||
L | D | D1 | D2 | b | D0 | Z- ød | -46°C | -101°C | -196°C | ( k g ) | ||||||
DJ41Y-16C DJ41Y-16P DJ41Y-16R DJ641-16C DJ641Y-16P DJ641Y-16R DJ9B51Y-16C DJ9B41Y-16P DJ9B41Y-16R | ||||||||||||||||
50 | 230 | 160 | 125 | 100 | 16 | 4-ø18 | 240 | 460 | 480 | 520 | 15 | |||||
65 | 290 | 180 | 145 | 120 | 18 | 4-ø18 | 280 | 475 | 505 | 525 | 23 | |||||
80 | 310 | 195 | 160 | 135 | 20 | 8-ø18 | 280 | 520 | 550 | 590 | 28 | |||||
100 | 350 | 215 | 180 | 155 | 20 | 8-ø18 | 320 | 545 | 575 | 615 | 32 | |||||
125 | 400 | 246 | 210 | 185 | 22 | 8-ø18 | 360 | 590 | 620 | 660 | 88 | |||||
150 | 480 | 280 | 240 | 210 | 24 | 8-ø23 | 400 | 650 | 680 | 730 | 96 | |||||
200 | 600 | 335 | 295 | 265 | 26 | 12-ø23 | 400 | 850 | 880 | 930 | 155 | |||||
250 | 730 | 405 | 355 | 320 | 30 | 12-ø25 | 450 | 956 | 986 | 1036 | 425 | |||||
300 | 850 | 460 | 410 | 375 | 30 | 12-ø25 | 500 | 1095 | 1125 | 1175 | 641 | |||||
DJ41Y-25 DJ41Y-25 P DJ41Y-16R DJ641-25C DJ641Y-25P DJ641Y-25R DJ9B51Y-25C DJ9B41Y-25P DJ9B41Y-25R | ||||||||||||||||
50 | 230 | 160 | 125 | 100 | 20 | 4-ø18 | 240 | 460 | 480 | 520 | 16 | |||||
65 | 290 | 180 | 145 | 120 | 22 | 8-ø18 | 280 | 475 | 505 | 525 | 23 | |||||
80 | 310 | 195 | 160 | 135 | 22 | 8-ø18 | 280 | 520 | 550 | 590 | 29 | |||||
100 | 350 | 230 | 190 | 160 | 24 | 8-ø23 | 320 | 545 | 575 | 615 | 32 | |||||
125 | 400 | 270 | 220 | 188 | 28 | 8-ø25 | 360 | 590 | 620 | 660 | 90 | |||||
150 | 480 | 300 | 250 | 218 | 30 | 8-ø25 | 400 | 650 | 680 | 730 | 98 | |||||
200 | 600 | 360 | 310 | 278 | 34 | 12-ø25 | 400 | 850 | 880 | 930 | 159 | |||||
250 | 730 | 425 | 370 | 332 | 36 | 12-ø30 | 450 | 956 | 986 | 1036 | 436 | |||||
300 | 850 | 485 | 430 | 390 | 40 | 16-ø30 | 500 | 1095 | 1125 | 1175 | 657 | |||||
DJ41Y-40 DJ41Y-40P DJ41Y-40R DJ641-40C DJ641Y-40P DJ641Y-40R DJ9B51Y-40C DJ9B41Y-40P DJ9B41Y-40R | ||||||||||||||||
50 | 230 | 160 | 125 | 100 | 88 | 20 | 240 | 483 | 504 | 546 | 16 | |||||
65 | 290 | 180 | 145 | 120 | 110 | 22 | 280 | 499 | 530 | 551 | 24 | |||||
80 | 310 | 195 | 160 | 135 | 21 | 22 | 280 | 546 | 578 | 620 | 30 | |||||
100 | 350 | 230 | 190 | 160 | 150 | 24 | 320 | 572 | 604 | 646 | 33 | |||||
125 | 400 | 270 | 220 | 188 | 176 | 28 | 360 | 620 | 651 | 693 | 93 | |||||
150 | 480 | 300 | 250 | 218 | 204 | 30 | 400 | 683 | 741 | 767 | 100 | |||||
200 | 600 | 360 | 320 | 282 | 260 | 38 | 400 | 893 | 924 | 977 | 163 | |||||
250 | 730 | 425 | 385 | 345 | 313 | 42 | 450 | 1004 | 1035 | 1088 | 447 | |||||
300 | 850 | 485 | 450 | 408 | 364 | 46 | 500 | 1150 | 1181 | 1234 | 673 |
What are the common faults of valve special motors
2021-07-22Principles of valve selection in the petroleum and ch…
2021-07-22Application and principle of speed control valve
2021-07-22Types and working principles of gate valves
2021-07-22Do you know everything about the installation of chec…
2021-07-22Why is the use of gate valves forbidden in oxygen pip…
2021-07-22Introduce the working principle of high pressure angl…
2021-07-22Flat gate valve use structure description characteris…
2021-07-22