National Advisory Hotline
+86-18752587151Vacuum isolation gate valve | ||||||||
The product description | ||||||||
NKZ41H,KZ44H.Vacuum isolation gate valve connection form separate flange. Two kinds of welding. Manual driving mode. Vacuum isolation gate valves are suitable for use with water, steam or air operating temperature ≤425°C and ≤550°C. As the opening and closing device, it is especially suitable for condensing and vacuum negative pressure system of steam engine in thermal power plant, and plays the role of vacuum isolation and sealing. | ||||||||
NKZ41H,KZ44HVacuum isolation gate valve features: | ||||||||
1. The vacuum sealing structure packing chamber is designed to isolate the system from the atmosphere and has good environmental performance. | ||||||||
2. Material selection, in line with national and international standards. The overall quality of the material is high. | ||||||||
3. The sealing pair is advanced and reasonable, which improves the sealing performance and long service life. | ||||||||
4. The opening and closing parts adopt parallel gate two-way elastic seal, with small friction force, easy opening and closing, convenient maintenance, reliable sealing and excellent performance | ||||||||
5. The valve stem is treated by quenching and tempering and surface nitriding. Good corrosion resistance, abrasion resistance and wear resistance. | ||||||||
6. The flange gasket of vacuum isolation gate valve is made of composite material, with large expansion coefficient and good air tightness to ensure reliable isolation between system and atmosphere. | ||||||||
Test pressure | ||||||||
Nominal pressure PN/MPa | Test pressure PN/MPa | |||||||
Shell strength test | Upper seal test | Sealing test | ||||||
1.0 | 1.5 | 1.1 | 1.1 | |||||
1.6 | 2.4 | 1.8 | 1.8 | |||||
2.5 | 3.8 | 2.8 | 2.8 | |||||
4.0 | 6.0 | 4.4 | 4.4 | |||||
6.4 | 8.6 | 7.0 | 7.0 | |||||
10.0 | 15.0 | 11.0 | 11.0 | |||||
Applicable scope | ||||||||
The product type | Applicable medium | Suitable temperature/° | The product type | Applicable medium | Suitable temperature/° | |||
NKZ41H |
Water, steam, air |
≤425 | NKZ41H(Y) |
Water, steam, air |
≤550 | |||
NKZ44H | NKZ44H(Y)-1type | |||||||
NKZ944H-Ctype | NKZ944H(Y)-1type | |||||||
NKZ941H | NKZ944H(Y) | |||||||
Main parts and materials | ||||||||
Part name | Valve body, bonnet | The valve stem | ram | Sealing surface | Stem nut | packing | Fasteners | |
NKZ44H |
WCB
Chrome molybdenum steel |
2Cr13
20CriMoiVA 38CrMoAIA |
25
Chrome molybdenum steel |
H:Alloy steel
Y:carbide |
Aluminum bronze |
Expanded composite graphite |
High quality carbon steel
Chrome molybdenum steel | |
NKZ41H-C type | ||||||||
NKZ944H-C type | ||||||||
NKZ941H | ||||||||
NKZ44 | ||||||||
NKZ41Y-1 type | ||||||||
NKZ944-1 type | ||||||||
NKZ941 | ||||||||
Vacuum isolation gate valve NKZ41W-10-100C,P,R | ||||||||||||||
Main dimensions | ||||||||||||||
Nominal diameter DN/mm | Nominal pressure PN/MPa | Main external dimensions and connection dimensions | The valve weight kg | Flange dimension/mm | ||||||||||
L | H | D | D1 | D2 | b | f | z-d | W | h | D0 | Dn | |||
50 |
1.0 | 180 | 345 | 160 | 125 | 1010 | 16 | 3 | 4-18 | 250 | 28 | 45 | 49 | 58 |
65 | 195 | 395 | 180 | 145 | 120 | 18 | 3 | 4-18 | 250 | 40 | 48 | 64 | 75 | |
80 | 210 | 425 | 195 | 160 | 135 | 20 | 3 | 4-18 | 300 | 55 | 50 | 78 | 97 | |
100 | 230 | 510 | 215 | 180 | 155 | 20 | 3 | 8-18 | 300 | 72 | 52 | 96 | 110 | |
125 | 255 | 570 | 245 | 210 | 185 | 22 | 3 | 8-18 | 350 | 106 | 60 | 120 | 136 | |
150 | 280 | 725 | 280 | 240 | 210 | 24 | 3 | 8-18 | 350 | 146 | 60 | 145 | 163 | |
200 | 330 | 820 | 335 | 295 | 265 | 26 | 3 | 8-18 | 400 | 220 | 62 | 202 | 223 | |
250 | 380 | 890 | 390 | 350 | 320 | 28 | 3 | 12-23 | 400 | 315 | 62 | 225 | 278 | |
300 | 420 | 1070 | 440 | 400 | 368 | 28 | 3 | 12-23 | 450 | 398 | 65 | 303 | 330 | |
350 | 450 | 1320 | 500 | 460 | 428 | 30 | 4 | 16-23 | 550 | 530 | 65 | 351 | 382 | |
400 | 480 | 1450 | 565 | 510 | 482 | 32 | 4 | 16-25 | 550 | 690 | 65 | 398 | 432 | |
450 | 510 | 1560 | 615 | 560 | 532 | 32 | 4 | 20-25 | 600 | 870 | 70 | 460 | 485 | |
500 | 549 | 1720 | 670 | 620 | 585 | 34 | 4 | 20-25 | 650 | 1080 | 78 | 500 | 535 | |
600 | 600 | 1880 | 780 | 725 | 685 | 36 | 5 | 20-30 | 700 | 1350 | 90 | 600 | 636 | |
50 |
1.6 | 250 | 345 | 160 | 125 | 100 | 16 | 3 | 4-18 | 250 | 28 | 48 | 49 | 58 |
65 | 270 | 395 | 180 | 145 | 120 | 18 | 3 | 4-18 | 250 | 40 | 50 | 64 | 75 | |
80 | 280 | 425 | 195 | 160 | 135 | 20 | 3 | 8-18 | 300 | 58 | 52 | 78 | 91 | |
100 | 300 | 510 | 215 | 180 | 155 | 20 | 3 | 8-18 | 300 | 75 | 52 | 96 | 110 | |
125 | 325 | 570 | 245 | 210 | 185 | 22 | 3 | 8-18 | 350 | 110 | 60 | 120 | 136 | |
150 | 350 | 725 | 280 | 240 | 210 | 24 | 3 | 8-23 | 350 | 150 | 60 | 145 | 163 | |
200 | 400 | 820 | 335 | 295 | 265 | 26 | 3 | 12-23 | 400 | 223 | 62 | 201 | 223 | |
250 | 450 | 890 | 405 | 355 | 320 | 30 | 3 | 12-25 | 450 | 326 | 68 | 253 | 278 | |
300 | 500 | 1070 | 460 | 410 | 375 | 30 | 3 | 12-25 | 550 | 432 | 70 | 303 | 330 | |
350 | 550 | 1320 | 520 | 470 | 435 | 34 | 4 | 16-25 | 600 | 572 | 78 | 351 | 382 | |
400 | 600 | 1450 | 580 | 525 | 485 | 36 | 4 | 16-30 | 650 | 740 | 90 | 398 | 432 | |
450 | 650 | 1560 | 640 | 585 | 545 | 40 | 4 | 120-30 | 700 | 955 | 95 | 450 | 485 | |
500 | 700 | 1720 | 705 | 650 | 608 | 44 | 4 | 20-34 | 750 | 1195 | 98 | 500 | 535 | |
600 | 800 | 1880 | 840 | 770 | 718 | 48 | 5 | 20-41 | 800 | 1455 | 105 | 600 | 636 | |
700 | 900 | 2085 | g10 | 840 | 788 | 50 | 5 | 24-41 | 850 | 2110 | 110 | 690 | 726 | |
800 | 1000 | 2590 | 1020 | 950 | 898 | 52 | 5 | 24-41 | 950 | 2630 | 115 | 790 | 826 |
Vacuum isolation gate valve | |||||||||||||||
NKZ41W-10-100C,P,R | |||||||||||||||
Main dimensions | |||||||||||||||
Nominal diameter DN/mm | Nominal pressure PN/MPa | Main external dimensions and connection dimensions | The valve weight kg | Flange dimension/mm | |||||||||||
L
| H | D | D1 | D2 | b | f | z-d | w | h | D0 | Dn | ||||
50 |
2.5 | 250 | 345 | 160 | 125 | 100 | 20 | 3 | 4-18 | 250 | 30 | 48 | 49 | 64 | |
65 | 270 | 395 | 180 | 145 | 120 | 22 | 3 | 8-18 | 250 | 43 | 52 | 66 | 82 | ||
80 | 280 | 425 | 195 | 160 | 135 | 22 | 3 | 8-18 | 300 | 60 | 55 | 78 | 95 | ||
100 | 300 | 510 | 230 | 190 | 160 | 24 | 3 | 8-23 | 300 | 79 | 62 | 100 | 117 | ||
125 | 325 | 570 | 270 | 220 | 188 | 28 | 3 | 8-25 | 350 | 114 | 68 | 125 | 144 | ||
150 | 350 | 725 | 300 | 250 | 218 | 30 | 3 | 8-25 | 350 | 157 | 72 | 151 | 172 | ||
200 | 400 | 820 | 360 | 310 | 278 | 34 | 3 | 12-25 | 400 | 243 | 60 | 201 | 223 | ||
250 | 450 | 890 | 425 | 370 | 332 | 36 | 3 | 12-30 | 450 | 345 | 85 | 253 | 278 | ||
300 | 500 | 1070 | 483 | 430 | 390 | 40 | 4 | 16-30 | 550 | 455 | 92 | 303 | 330 | ||
350 | 550 | 1320 | 550 | 490 | 448 | 44 | 4 | 16-34 | 650 | 615 | 98 | 351 | 382 | ||
400 | 600 | 1450 | 610 | 550 | 505 | 48 | 4 | 16-34 | 700 | 794 | 115 | 398 | 432 | ||
450 | 650 | 1560 | 660 | 600 | 555 | 50 | 4 | 20-34 | 750 | 1018 | 115 | 450 | 483 | ||
500 | 700 | 1720 | 730 | 660 | 610 | 52 | 4 | 20-41 | 800 | 1250 | 120 | 498 | 535 | ||
600 | 800 | 1880 | 840 | 770 | 718 | 56 | 5 | 20-41 | 850 | 1528 | 130 | 598 | 636 | ||
700 | 900 | 2085 | 955 | 875 | 815 | 60 | 5 | 24-48 | 900 | 2265 | 140 | 688 | 726 | ||
800 | 1000 | 2590 | 1070 | 990 | 930 | 64 | 5 | 24-48 | 1000 | 2847 | 150 | 788 | 826 |
What are the common faults of valve special motors
2021-07-22Principles of valve selection in the petroleum and ch…
2021-07-22Application and principle of speed control valve
2021-07-22Types and working principles of gate valves
2021-07-22Do you know everything about the installation of chec…
2021-07-22Why is the use of gate valves forbidden in oxygen pip…
2021-07-22Introduce the working principle of high pressure angl…
2021-07-22Flat gate valve use structure description characteris…
2021-07-22